This page provides a complete alphabetical list of the database tables and fields used in ILLiad. Primary keys for each table are designated in the PK column.
Addons
PK | Field Name | Field Type |
---|---|---|
PK | ID | int |
Name | nvarchar(100) | |
AddonType | nvarchar(50) | |
Active | bit | |
Package | varbinary(max) | |
Settings | nvarchar(max) | |
LastUpdated | datetime | |
NVTGC | nvarchar(20) |
Alerts
PK | Field Name | Field Type |
---|---|---|
AlertID | int | |
IdentifierType | nvarchar(50) | |
IdentifierValue | nvarchar(50) | |
AlertTitle | nvarchar(255) | |
AlertMessage | nvarchar(max) | |
CreatedDate | datetime | |
ActiveDate | datetime | |
ExpirationDate | datetime | |
AddedBy | nvarchar(100) |
ApiRequestMapping
PK | Field Name | Field Type |
---|---|---|
WebPlatformConfigId | int | |
ILLiadFieldName | nvarchar(50) | |
RemoteFieldValue | nvarchar(255) | |
ILLiadFieldValue | nvarchar(255) | |
Action | nvarchar(10) |
BarometerExclusions
PK | Field Name | Field Type |
---|---|---|
PK | NVTGC | nvarchar(100) |
PK | ProcessType | nvarchar(200) |
PK | ExcludeQueue | nvarchar(100) |
Billing
ILLiad can automatically create a new account for all registering users by creating entries in The default billing account can be specified by NVTGC (shared server site code or delivery location) and Status. The account is created immediately after the user record is created and it can display to the user on the EditAccountInformation.html page. This also allows you to edit the EditAccountInformation.html page to not allow customers to create more accounts and just display their account information or any other welcome message for new users.
PK | Field Name | Field Type |
---|---|---|
PK | TransactionNumber | int |
PK | InternalNo | float |
Amount | money | |
Note | nvarchar(100) | |
BillingDate | datetime | |
InvoiceDate | datetime | |
Processed | nvarchar(3) |
BillingAdditions
PK | Field Name | Field Type |
---|---|---|
PK | AdditionName | nvarchar(100) |
PK | AdditionCategory | nvarchar(20) |
BaseFee | money | |
Range1Pages | int | |
Range1Amount | money | |
Range2Pages | int | |
Range2Amount | money | |
Range3Pages | int | |
Range3Amount | money |
BillingDefaults
PK | Field Name | Field Type |
---|---|---|
PK | ProcessType | nvarchar(10) |
PK | DocumentType | nvarchar(15) |
DefaultAmount | money | |
PK | Category | nvarchar(20) |
Range1Pages | int | |
Range1Amount | money | |
Range2Pages | int | |
Range2Amount | money | |
Range3Pages | int | |
Range3Amount | money |
BillingDetails
PK | Field Name | Field Type |
---|---|---|
PK | TransactionNumber | int |
PK | ChargeName | nvarchar(100) |
ChargeBase | money | |
ChargeUnit | money | |
ChargeQty | int | |
ChargeAmount | money | |
ChargeDesc | nvarchar(250) | |
ChargeNote | nvarchar(250) | |
PK | ChargeDate | datetime |
BillingServiceLevels
PK | Field Name | Field Type |
---|---|---|
PK | ProcessType | nvarchar(50) |
PK | ServiceLevel | nvarchar(100) |
Amount | money |
BillingServiceType
PK | Field Name | Field Type |
---|---|---|
PK | ProcessType | nvarchar(50) |
PK | ServiceType | nvarchar(100) |
BillingShippingFees
PK | Field Name | Field Type |
---|---|---|
PK | ProcessType | nvarchar(50) |
PK | ShippingMethod | nvarchar(100) |
Amount | money |
BorrowerStatus
PK | Field Name | Field Type |
---|---|---|
PK | Borrower | nvarchar(10) |
Status | nvarchar(40) | |
PK | NVTGC | nvarchar(20) |
BorrowingInvoices
PK | Field Name | Field Type |
---|---|---|
PK | InvoiceNumber | int |
DateGenerated | datetime | |
StartDate | datetime | |
EndDate | datetime | |
TotalAmount | money | |
Status | nvarchar(50) |
BorrowingPayments
PK | Field Name | Field Type |
---|---|---|
PK | PaymentNumber | int |
InvoiceNumber | int | |
Amount | money | |
PaymentDate | datetime | |
Method | nvarchar(100) | |
CheckRefNumber | nvarchar(50) | |
Notes | nvarchar(200) | |
AddedBy | nvarchar(100) |
BorrowingRequests
PK | Field Name | Field Type |
---|---|---|
PK | TransactionNumber | int |
RequestText | nvarchar(max) |
Citation
PK | Field Name | Field Type |
---|---|---|
PK | TransactionNumber | int |
Citation1 | nvarchar(250) | |
Citation2 | nvarchar(250) | |
Citation3 | nvarchar(250) | |
Citation4 | nvarchar(250) | |
Citation5 | nvarchar(250) | |
Citation6 | nvarchar(250) | |
Citation7 | nvarchar(250) | |
Citation8 | nvarchar(250) |
ClientAccess
Note: This table was deprecated in ILLiad v8.1 and removed in v9.2.
PK | Field Name | Field Type |
---|---|---|
PK | Formname | nvarchar(60) |
PK | Formtype | nvarchar(60) |
PK | Action | nvarchar(60) |
UserGroups | nvarchar(255) | |
MenuText | nvarchar(60) | |
ActionText | nvarchar(60) |
ConnectorDetails
PK | Field Name | Field Type |
---|---|---|
PK | ID | int |
PK | SessionID | int |
PK | ConnectorDateTime | datetime |
PK | ConnectorAction | nvarchar(50) |
PK | Result | nvarchar(50) |
ILLNumber | nvarchar(15) |
ConnectorSessions
PK | Field Name | Field Type |
---|---|---|
PK | SessionID | int |
SessionBeginDateTime | datetime | |
SessionEndDateTime | datetime | |
BorrowingReceives | int | |
BorrowingReturns | int | |
BorrowingRenewals | int | |
BorrowingConditionals | int | |
BorrowingRenewalNo | int | |
BorrowingRenewalOK | int | |
BorrowingRecalled | int | |
BorrowingShipped | int | |
BorrowingUnfilled | int | |
BorrowingWillSupply | int | |
BorrowingRequests | int | |
LendingYesCopies | int | |
LendingYesLoans | int | |
LendingCancels | int | |
LendingConditionals | int | |
LendingCompletes | int | |
LendingRenewalNo | int | |
LendingRenewalOK | int | |
LendingRequests | int | |
LendingRenewalRequests | int | |
LendingConditionalRequests | int | |
NVTGC | nvarchar(20) | |
BorrowingSMOverdue | nvarchar(20) | |
BorrowingSMReceived | nvarchar(20) | |
LendingSMNotReceived | nvarchar(20) | |
LendingSMComplete | nvarchar(20) | |
LendingRecalls | nvarchar(20) |
CopyrightSessions
PK | Field Name | Field Type |
---|---|---|
PK | TransactionNumber | int |
DateTime | datetime | |
PK | OrderHeader | nvarchar(50) |
PK | OrderDetail | nvarchar(50) |
SubmittedBy |
CustomDropDown
PK | Field Name | Field Type |
---|---|---|
PK | NVTGC | nvarchar(20) |
PK | GroupName | nvarchar(100) |
PK | LabelName | nvarchar(200) |
LabelValue | nvarchar(255) |
CustomFlags
PK | Field Name | Field Type |
---|---|---|
PK | ID | int |
NVTGC | nvarchar(20) | |
FlagName | nvarchar(255) | |
IsSystem | bit |
Customization
PK | Field Name | Field Type |
---|---|---|
PK | CustKey | nvarchar(60) |
Value | nvarchar(255) | |
PK | NVTGC | nvarchar(20) |
Description | nvarchar(255) | |
AdminCat | nvarchar(50) | |
AdminKey | nvarchar(50) | |
AdminType | nvarchar(50) |
CustomizationTracking
PK | Field Name | Field Type |
---|---|---|
PK | CustKey | nvarchar(100) |
ValueChangedFrom | nvarchar(1000) | |
ValueChangedTo | nvarchar(1000) | |
PK | NVTGC | nvarchar(50) |
PK | ChangedTime | datetime |
ChangedBy | nvarchar(20) |
CustomQueues
PK | Field Name | Field Type |
---|---|---|
PK | QueueName | nvarchar(40) |
PK | ProcessType | nvarchar(50) |
PK | NVTGC | nvarchar(20) |
DecisionSupportPipelineAddonProperties
PK | Field Name | Field Type |
PK | ID | int |
Pipeline | int |
DecisionSupportPipelineBusinessRules
PK | Field Name | Field Type |
PK | ID | int |
NVTGC | nvarchar(20) | |
Pipeline | nvarchar(50) | |
Enabled | bit | |
RuleNumber | int | |
MatchString | nvarchar(max) | |
RuleType | nvarchar(50) | |
FK | AddonTarget | int |
QueueTarget | nvarchar(40) | |
SystemTarget | nvarchar(50) | |
Description | nvarchar(255) |
DecisionSupportPipelineReccomendations
PK | Field Name | Field Type |
PK, FK | Transaction Number | int |
FK | AddonTarget | int |
QueueTarget | nvarchar(40) | |
Notes | nvarchar(max) |
DefaultAccounts
PK | Field Name | Field Type |
---|---|---|
PK | NVTGC | nvarchar(10) |
PK | Status | nvarchar(50) |
AccountNo | nvarchar(100) | |
Type | nvarchar(40) | |
Description | nvarchar(100) | |
CCExpirationDate | nvarchar(50) | |
CCNameOnCard | nvarchar(50) | |
ArticleBillingCategory | nvarchar(50) | |
LoanBillingCategory | nvarchar(50) |
DeliveryLocations
PK | Field Name | Field Type |
---|---|---|
PK | Symbol | nvarchar(20) |
Value | nvarchar(25) |
DisplayStatuses
PK | Field Name | Field Type |
---|---|---|
PK | ID | int |
NVTGC | nvarchar(10) | |
ProcessType | nvarchar(50) | |
TransactionStatus | nvarchar(255) | |
WebDisplayStatus | nvarchar(255) |
DocDelNotFoundReasons
PK | Field Name | Field Type |
---|---|---|
PK | ReasonNumber | int |
PK | NVTGC | nvarchar(20) |
Reason | nvarchar(150) | |
DefaultNote | nvarchar(255) |
EFTSSessions
PK | Field Name | Field Type |
---|---|---|
PK | NVTGC | nvarchar(10) |
PK | BeginDate | datetime |
PK | EndDate | datetime |
PK | GeneratedDate | datetime |
SiteCount | int | |
RecordsCount | int | |
TotalAmount | money |
ElecDelAddresses
PK | Field Name | Field Type |
---|---|---|
PK | Address | nvarchar(50) |
PK | Symbol | nvarchar(40) |
PK | SystemID | nvarchar(50) |
EMailCopies
PK | Field Name | Field Type |
---|---|---|
PK | ID | int |
PK | TransactionNumber | int |
PK | EMailDate | datetime |
EMailType | nvarchar(100) | |
EMailReference | nvarchar(100) | |
EMailTo | nvarchar(max) | |
EMailFrom | nvarchar(max) | |
EMailCC | nvarchar(max) | |
EMailBCC | nvarchar(max) | |
Subject | nvarchar(255) | |
Body | nvarchar(max) | |
Staff | nvarchar(20) | |
Status | nvarchar(20) | |
Note | nvarchar(255) | |
NVTGC | nvarchar(10) |
EMailImport
PK | Field Name | Field Type |
---|---|---|
PK | Id | int |
EMailNumber | int | |
NVTGC | nvarchar(20) | |
EMailImportName | nvarchar(50) | |
ProcessType | nvarchar(50) | |
TableName | nvarchar(20) | |
FieldName | nvarchar(100) | |
TagValue | nvarchar(250) | |
DefaultValue | nvarchar(250) |
EMailRouting
PK | Field Name | Field Type |
---|---|---|
PK | ProcessType | nvarchar(50) |
PK | Name | nvarchar(50) |
DefaultToAddress | nvarchar(100) | |
DefaultToName | nvarchar(100) | |
DefaultCCAddress | nvarchar(100) | |
DefaultSubject | nvarchar(100) | |
DefaultFromAddress | nvarchar(100) | |
DefaultFromName | nvarchar(100) | |
DefaultStatus | nvarchar(100) | |
LoanTemplate | nvarchar(100) | |
ArticleTemplate | nvarchar(100) | |
PK | NVTGC | nvarchar(20) |
EMST
PK | Field Name | Field Type |
---|---|---|
PK | Symbol | nvarchar(40) |
PK | RequestType | nvarchar(8) |
DaysToRespond | int |
ESPUpdate
PK | Field Name | Field Type |
---|---|---|
PK | TransactionNumber | int |
PK | SystemID | nvarchar(16) |
PK | ILLNumber | nvarchar(32) |
PK | Action | nvarchar(50) |
PK | ProcessType | nvarchar(16) |
Updated | nvarchar(3) |
EventLog
PK | Field Name | Field Type |
---|---|---|
PK | LogDate | datetime |
PK | Subject | nvarchar(20) |
PK | Status | nvarchar(150) |
Staff | nvarchar(20) |
ExternalFieldMapping
PK | Field Name | Field Type |
---|---|---|
PK | Name | nvarchar(100) |
Value | nvarchar(max) | |
PK | SystemID | int |
PK | ExternalType | nvarchar(128) |
PK | ExternalField | nvarchar(128) |
ExternalRequests
PK | Field Name | Field Type |
---|---|---|
PK | ID | int |
WebPlatformConfigID | int | |
MappingName | nvarchar(100) | |
TransactionNumber | int | |
ExternalID | nvarchar(100) | |
State | nvarchar(50) | |
Response | nvarchar(max) |
FieldCustomizations
PK | Field Name | Field Type |
---|---|---|
PK | Username | nvarchar(50) |
PK | FieldName | nvarchar(50) |
DisplayName | nvarchar(50) | |
IsHidden | bit |
Fulfillment Data
PK | Field Name | Field Type |
---|---|---|
PK | ID | int |
FK | TransactionNumber | int |
FK | Source | int |
Available | bit | |
CopyrightIncluded | bit | |
Cost | money (USD) | |
TurnaroundTime | int | |
Format | nvarchar(255) | |
CustomData | nvarchar(max) | |
Notes | nvarchar(255) |
GAC
PK | Field Name | Field Type |
---|---|---|
PK | Name | nvarchar(50) |
Description | nvarchar(255) |
Groups
PK | Field Name | Field Type |
---|---|---|
PK | GroupNumber | int |
NVTGC | nvarchar(20) | |
GroupName | nvarchar(50) | |
DueDateOverride | int |
GroupsLink
PK | Field Name | Field Type |
---|---|---|
PK | GroupNumber | int |
PK | LenderString | nvarchar(50) |
History
PK | Field Name | Field Type |
---|---|---|
PK | TransactionNumber | int |
PK | DateTime | datetime |
PK | Entry | nvarchar(250) |
Username | nvarchar(50) |
ImportedCallNumbers
PK | Field Name | Field Type |
---|---|---|
PK | TransactionNumber | int |
LC | nvarchar(50) | |
Dewey | nvarchar(50) | |
Medicine | nvarchar(50) |
InvoiceDetails
PK | Field Name | Field Type |
---|---|---|
PK | InvoiceNumber | int |
PK | DetailNumber | int |
PK | DetailType | nvarchar(50) |
ItemAmount | money | |
Citation | nvarchar(250) | |
BillingDetails | nvarchar(255) | |
ILLNumber | nvarchar(50) | |
PaymentNumber | int |
InvoicePayments
PK | Field Name | Field Type |
---|---|---|
PK | InvoiceNumber | int |
PK | PaymentNumber | int |
PaymentAmount | money | |
PaymentDate | datetime | |
PaymentMethod | nvarchar(50) | |
ReferenceNumber | nvarchar(50) | |
PaymentNotes | nvarchar(100) | |
Staff | nvarchar(50) |
Invoices
PK | Field Name | Field Type |
---|---|---|
PK | TransactionNumber | int |
InvoiceNumber | nvarchar(40) | |
EntryDate | datetime | |
InvoiceDate | datetime | |
ItemAmount | money | |
OtherFees | money |
InvoiceSessions
PK | Field Name | Field Type |
---|---|---|
PK | InvoiceNumber | int |
NVTGC | nvarchar(10) | |
ProcessType | nvarchar(20) | |
InvoiceType | nvarchar(10) | |
CustomerName | nvarchar(100) | |
CustomerSymbol | nvarchar(50) | |
CustomerNumber | int | |
BeginDate | datetime | |
EndDate | datetime | |
DateGenerated | datetime | |
TotalAmount | money | |
BalanceDue | money | |
Status | nvarchar(50) | |
StatusDate | datetime |
InvoiceTracking
PK | Field Name | Field Type |
---|---|---|
PK | InvoiceNumber | int |
PK | TrackingDate | datetime |
PK | Status | nvarchar(100) |
Staff | nvarchar(50) |
ISOBillingInfo
PK | Field Name | Field Type |
---|---|---|
PK | TransactionNumber | int |
Name | nvarchar(50) | |
Address1 | nvarchar(50) | |
Address2 | nvarchar(50) | |
Address3 | nvarchar(50) | |
City | nvarchar(50) | |
State | nvarchar(50) | |
Country | nvarchar(50) | |
Zip | nvarchar(50) | |
AccountNumber | nvarchar(50) | |
CurrencyCode | nvarchar(50) | |
MonetaryValue | nvarchar(50) | |
ReciprocalAgreement | nvarchar(3) | |
WillPayFee | nvarchar(3) | |
PaymentProvided | nvarchar(3) |
ISOControl
PK | Field Name | FIeld Type |
---|---|---|
PK | ISONumber | int |
Direction | nvarchar(3) | |
ProcessType | nvarchar(50) | |
APDUName | nvarchar(50) | |
Processed | nvarchar(3) | |
TransactionNumber | int | |
EntryDate | datetime | |
RequesterId | nvarchar(50) | |
ResponderId | nvarchar(50) | |
Transport | nvarchar(20) |
ISOConversion
PK | Field Name | Field Type |
---|---|---|
PK | ProcessType | nvarchar(50) |
PK | APDUName | nvarchar(50) |
PK | ConversionNumber | int |
ConversionQuery1 | nvarchar(250) | |
ConversionQuery2 | nvarchar(250) | |
ConversionQuery3 | nvarchar(250) | |
ConversionQuery4 | nvarchar(250) |
ISOCustomization
PK | Field Name | Field Type |
---|---|---|
PK | ISOType | nvarchar(50) |
PK | ISOValue | nvarchar(50) |
ISOName | nvarchar(50) | |
ILLiadName | nvarchar(50) |
ISOExchange
PK | Field Name | Field Type |
---|---|---|
PK | ISONumber | int |
PK | APFUName | nvarchar(50) |
PK | ISOSequenceNumber | nvarchar(50) |
ISOName | nvarchar(150) | |
ISOValue | nvarchar(250) | |
Level1 | int | |
Level2 | int | |
Level3 | int | |
Level4 | int | |
Level5 | int | |
Level6 | int | |
Level7 | int | |
Level8 | int | |
Level9 | int | |
Level10 | int | |
Level11 | int | |
Level12 | int | |
Level13 | int | |
Level14 | int | |
Level15 | int |
ISOFieldMapping
PK | Field Name | Field Type |
---|---|---|
PK | ProcessType | nvarchar(20) |
PK | APDUName | nvarchar(50) |
PK | ISOSequenceNumber | nvarchar(150) |
ISOName | nvarchar(150) | |
ActionType | nvarchar(50) | |
ActionValue | nvarchar(50) | |
TableName | nvarchar(50) | |
FieldName | nvarchar(100) |
ISOState
PK | Field Name | Field Type |
---|---|---|
PK | ILLiadStatus | nvarchar(100) |
ISOStateName | nvarchar(50) | |
ISOStateNumber | int |
LenderAddresses
PK | Field Name | Field Type |
---|---|---|
PK | LenderString | nvarchar(40) |
PK | AddressNumber | int |
PK | NVTGC | nvarchar(20) |
LibraryName | nvarchar(70) | |
Address1 | nvarchar(80) | |
Address2 | nvarchar(80) | |
Address3 | nvarchar(80) | |
Address4 | nvarchar(80) | |
BAddress1 | nvarchar(80) | |
BAddress2 | nvarchar(80) | |
BAddress3 | nvarchar(80) | |
BAddress4 | nvarchar(80) | |
Fax | nvarchar(15) | |
ArielAddress | nvarchar(50) | |
Phone | nvarchar(15) | |
PriorityShipping | nvarchar(3) | |
CopyrightPayer | nvarchar(3) | |
BillingExempt | nvarchar(3) | |
ArticleBillingCategory | nvarchar(50) | |
LoanBillingCategory | nvarchar(50) | |
LibCopyCharge | nvarchar(50) | |
LibLoanCharge | nvarchar(50) | |
LibBillingMethod | nvarchar(50) | |
EFTS | nvarchar(3) | |
BorrowingDeptEmail | nvarchar(50) | |
LendingDeptEmail | nvarchar(50) | |
OdysseyIP | nvarchar(50) | |
OverrideIFM | nvarchar(3) | |
ISO | nvarchar(3) | |
ISOIPAddress | nvarchar(50) | |
ISORequesterId | nvarchar(50) | |
ISOUserName | nvarchar(50) | |
ISOPassword | nvarchar(50) | |
WebPassword | nvarchar(100) | |
Blocked | nvarchar(3) | |
TrustedSender | nvarchar(3) | |
TrustedSenderOverride | nvarchar(3) | |
OverrideOdyssey | nvarchar(3) | |
DefaultShippingMethodLoan | nvarchar(50) | |
DefaultShippingMethodArticle | nvarchar(50) | |
ISOAutoUpdateAddress | nvarchar(10) | |
ISOTransport | nvarchar(20) | |
ISOEMailAddress | nvarchar(50) | |
ESPShipTo | nvarchar(500) | |
ESPBillTo | nvarchar(500) | |
RSSID | nvarchar(50) | |
OdysseyVersion | nvarchar(15) |
LenderPriorities
PK | Field Name | Field Type |
---|---|---|
PK | Symbol | nvarchar(50) |
PK | NVTGC | nvarchar(50) |
ArticlePriority | int | |
LoanPriority | int |
LendingInvoices
PK | Field Name | Field Type |
---|---|---|
PK | InvoiceNumber | int |
DateGenerated | datetime | |
StartDate | datetime | |
EndDate | datetime | |
TotalAmount | money | |
Status | nvarchar(50) |
LendingPayments
PK | Field Name | Field Type |
---|---|---|
PK | PaymentNumber | int |
InvoiceNumber | int | |
Amount | money | |
PaymentDate | datetime | |
Method | nvarchar(100) | |
CheckRefNumber | nvarchar(50) | |
Notes | nvarchar(200) | |
AddedBy | nvarchar(100) |
LendingReasonsForCancellation
PK | Field Name | Field Type |
---|---|---|
PK | ReasonNumber | int |
PK | NVTGC | nvarchar(20) |
Reason | nvarchar(150) | |
DefaultNote | nvarchar(255) | |
OCLCCode | nvarchar(50) | |
DoclineCode | nvarchar(50) |
LendingReasonsForCond
PK | Field Name | Field Type |
---|---|---|
PK | ReasonNumber | int |
PK | NVTGC | nvarchar(20) |
Reason | nvarchar(150) | |
DefaultNote | nvarchar(255) | |
OCLCCode | nvarchar(50) | |
DoclineCode | nvarchar(50) |
LendingRequests
PK | Field Name | Field Type |
---|---|---|
PK | TransactionNumber | int |
RequestText | nvarchar(max) |
LibraryNotes
PK | Field Name | Field Type |
---|---|---|
PK | NoteId | int |
Symbol | nvarchar(40) | |
AddressNumber | int | |
NVTGC | nvarchar(20) | |
NoteDate | datetime | |
Note | nvarchar(4000) | |
AddedBy | nvarchar(100) |
LocalInfo
PK | Field Name | Field Type |
---|---|---|
NVTGC | nvarchar(20) | |
SystemName | nvarchar(50) | |
SystemURL | nvarchar(100) | |
InstitutionName | nvarchar(50) | |
LibraryName | nvarchar(50) | |
OCLCSymbol | nvarchar(50) | |
DoclineSymbol | nvarchar(50) | |
GeneralContactName | nvarchar(50) | |
GeneralPhone | nvarchar(50) | |
GeneralEMailAddress | nvarchar(50) | |
GeneralAddress1 | nvarchar(50) | |
GeneralAddress2 | nvarchar(50) | |
GeneralCity | nvarchar(50) | |
GeneralState | nvarchar(50) | |
GeneralZip | nvarchar(50) | |
GeneralCountry | nvarchar(40) | |
GeneralFax | nvarchar(50) | |
GeneralHours | nvarchar(100) | |
BorrowingContactName | nvarchar(50) | |
BorrowingPhone | nvarchar(50) | |
BorrowingEMailAddress | nvarchar(50) | |
BorrowingAddress1 | nvarchar(50) | |
BorrowingAddress2 | nvarchar(50) | |
BorrowingCity | nvarchar(50) | |
BorrowingState | nvarchar(50) | |
BorrowingZip | nvarchar(50) | |
BorrowingFax | nvarchar(50) | |
BorrowingHours | nvarchar(100) | |
BorrowingArielAddress | nvarchar(50) | |
DocDelContactName | nvarchar(50) | |
DocDelPhone | nvarchar(50) | |
DocDelEMailAddress | nvarchar(50) | |
DocDelAddress1 | nvarchar(50) | |
DocDelAddress2 | nvarchar(50) | |
DocDelCity | nvarchar(50) | |
DocDelState | nvarchar(50) | |
DocDelZip | nvarchar(50) | |
DocDelFax | nvarchar(50) | |
DocDelHours | nvarchar(100) | |
DocDelArielAddress | nvarchar(50) | |
LendingContactName | nvarchar(50) | |
LendingPhone | nvarchar(50) | |
LendingEMailAddress | nvarchar(50) | |
LendingAddress1 | nvarchar(50) | |
LendingAddress2 | nvarchar(50) | |
LendingCity | nvarchar(50) | |
LendingState | nvarchar(50) | |
LendingZip | nvarchar(50) | |
LendingFax | nvarchar(50) | |
LendingHours | nvarchar(100) | |
LendingArielAddress | nvarchar(50) | |
BillingContactName | nvarchar(50) | |
BillingPhone | nvarchar(50) | |
BillingEMailAddress | nvarchar(50) | |
BillingAddress1 | nvarchar(50) | |
BillingAddress2 | nvarchar(50) | |
BillingCity | nvarchar(50) | |
BillingState | nvarchar(50) | |
BillingZip | nvarchar(50) | |
BillingFax | nvarchar(50) | |
BillingHours | nvarchar(50) |
Log
PK | Field Name | Field Type |
---|---|---|
PK | ID | int |
PK | LogDateTime | datetime |
PK | Source | nvarchar(50) |
PK | Version | nvarchar(50) |
Type | nvarchar(50) | |
Message | nvarchar(255) | |
NVTGC | nvarchar(10) | |
Identifier | nvarchar(50) |
MARCCountry
PK | Field Name | Field Type |
---|---|---|
PK | Code | nvarchar(3) |
Description | nvarchar(50) |
MARCLanguage
PK | Field Name | Field Type |
---|---|---|
PK | Code | nvarchar(3) |
Description | nvarchar(50) |
Notes
PK | Field Name | Field Type |
---|---|---|
PK | Id | int |
TransactionNumber | int | |
NoteDate | datetime | |
Note | nvarchar(4000) | |
AddedBy | nvarchar(100) | |
NoteType | nvarchar(50) |
NotificationTemplates
PK | Field Name | Field Type |
---|---|---|
PK | Name | nvarchar(50) |
Description | nvarchar(255) | |
PK | NVTGC | nvarchar(20) |
FromName | nvarchar(100) | |
FromAddress | nvarchar(100) | |
ToName | nvarchar(100) | |
ToAddress | nvarchar(100) | |
Subject | nvarchar(100) | |
CCAddress | nvarchar(100) | |
BCCAddress | nvarchar(100) | |
EmailText | nvarchar(max) | |
SMSText | nvarchar(max) |
OCLCCollectionData
PK | Field Name | Field Type |
---|---|---|
PK | ID | int |
TransactionNumber | int | |
OCLCNumber | int | |
CollectionName | nvarchar(255) | |
DocumentURL | nvarchar(2048) | |
ILLTerms | nvarchar(255) | |
Instructions | nvarchar(255) |
OCLCDetailedHoldings
PK | Field Name | Field Type |
---|---|---|
PK | ID | int |
LocalHoldingsID | int | |
CallNumber | nvarchar(255) | |
HoldingsFormat | nvarchar(50) | |
ItemDescription | nvarchar(255) | |
Material | nvarchar(255) | |
NonPublicNote | nvarchar(255) | |
Note | nvarchar(255) | |
PhysicalCondition | nvarchar(255) |
OCLCLocalHoldings
PK | Field Name | Field Type |
---|---|---|
PK | ID | int |
TransactionNumber | int | |
LendingPolicy | nvarchar(30) | |
LendingReproPolicy | nvarchar(30) | |
LHRSummary | nvarchar(255) | |
OCLCNumber | int | |
OrigBib | bit |
OCLCRequestFieldDisplayOrder
PK | Field Name | Field Type |
---|---|---|
PK | NVTGC | nvarchar(20) |
PK | ProcessType | nvarchar(10) |
PK | Field | nvarchar(50) |
DisplayOrder | int |
OCLCStatusOverride
PK | Field Name | Field Type |
---|---|---|
PK | OCLCStatus | nvarchar(50) |
PK | ILLiadStatus | nvarchar(50) |
PK | NVTGC | nvarchar(20) |
OdysseyAccess
PK | Field Name | Field Type |
---|---|---|
PK | IPAddress | nvarchar(50) |
Symbol | nvarchar(16) | |
Action | nvarchar(16) |
OdysseyReceived
PK | Field Name | Field Type |
---|---|---|
ID | int | |
TransactionNumber | int | |
Sender | nvarchar(50) | |
Receiver | nvarchar(50) | |
DocumentIDTemp | nvarchar(50) | |
DocumentIDSender | nvarchar(50) | |
DocumentIDReceiver | nvarchar(50) | |
TrustedSender | nvarchar(10) | |
UserAgent | nvarchar(50) | |
Status | nvarchar(50) | |
Received | datetime |
OpenURLMapping
PK | Field Name | Field Type |
---|---|---|
PK | Id | int |
NVTGC | nvarchar(20) | |
URL_Ver | nvarchar(50) | |
rfr_id | nvarchar(100) | |
ILLiadAction | nvarchar(50) | |
ILLiadFieldName | nvarchar(100) | |
OpenURLFieldValues | nvarchar(250) | |
ILLiadValue | nvarchar(100) |
OriginalRequest
PK | Field Name | Field Type |
---|---|---|
PK | TransactionNumber | int |
OLoanAuthor | nvarchar(100) | |
OLoanTitle | nvarchar(100) | |
OPhotoArticleAuthor | nvarchar(100) | |
OPhotoJournalTitle | nvarchar(100) |
PrintDetails
PK | Field Name | Field Type |
---|---|---|
SessionID | int | |
TransactionNumber | int |
PrintSessions
PK | Field Name | Field Type |
---|---|---|
PK | SessionID | int |
NVTGC | nvarchar(20) | |
ProcessType | nvarchar(10) | |
PrintDateTime | datetime | |
PrintType | nvarchar(100) | |
ItemsPrinted | int |
QueueSort
PK | Field Name | Field Type |
---|---|---|
PK | NVTGC | nvarchar(20) |
PK | SortNumber | int |
PK | QueueName | nvarchar(100) |
PK | ProcessType | nvarchar(20) |
ReasonForNoHistory
PK | Field Name | Field Type |
---|---|---|
PK | TransactionNumber | int |
PK | ILLNumber | nvarchar(32) |
PK | OCLCNumber | nvarchar(50) |
PK | Lender | nvarchar(10) |
ReasonForNo | nvarchar(50) | |
ReasonDate | nvarchar(50) | |
PK | ID | int |
ReasonsForCancellation
PK | Field Name | Field Type |
---|---|---|
PK | ReasonNumber | int |
PK | NVTGC | nvarchar(20) |
Reason | nvarchar(150) | |
DefaultNote | nvarchar(255) |
RemoteAuthValidation
PK | Field Name | Field Type |
---|---|---|
NVTGC | nvarchar(20) | |
ILLiadFieldName | nvarchar(40) | |
RemoteFieldName | nvarchar(1024) | |
Validation | nvarchar(max) | |
ValidAction | nvarchar(50) | |
InvalidAction | nvarchar(50) | |
ValidDefault | nvarchar(255) | |
InvalidDefault | nvarchar(255) | |
Overwrite | nvarchar(7) | |
LogIfChanged | bit |
ReportQueries
PK | Field Name | Field Type |
---|---|---|
PK | ReportNumber | int |
PK | NVTGC | nvarchar(20) |
PK | ProcessType | nvarchar(15) |
PK | ReportCategory | nvarchar(50) |
PK | ReportName | nvarchar(100) |
ReportDescription | nvarchar(255) | |
DBFFileName | nvarchar(20) | |
TextFileName | nvarchar(20) | |
InternalReportName | nvarchar(50) | |
